Usage Statistics for childrightssea.org

Summary Period: May 2008
Generated 01-Jun-2008 02:56 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 22702
Total Files 19909
Total Pages 12908
Total Visits 2298
Total KBytes 356881
Total Unique Sites 606
Total Unique URLs 304
Total Unique Referrers 196
Total Unique User Agents 256
. Avg Max
Hits per Hour 30 661
Hits per Day 732 3673
Files per Day 642 3602
Pages per Day 416 3425
Visits per Day 74 129
KBytes per Day 11512 35697
Hits by Response Code
Code 200 - OK 19909
Code 206 - Partial Content 54
Code 302 - Found 4
Code 304 - Not Modified 1468
Code 400 - Bad Request 622
Code 401 - Unauthorized 1
Code 403 - Forbidden 5
Code 404 - Not Found 566
Code 405 - Method Not Allowed 40
Code 406 - Not Acceptable 17
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 308 1.36% 282 1.42% 294 2.28% 59 2.57% 27 4.46% 9161 2.57%
2 201 0.89% 170 0.85% 71 0.55% 51 2.22% 28 4.62% 6620 1.85%
3 303 1.33% 276 1.39% 94 0.73% 51 2.22% 28 4.62% 10246 2.87%
4 225 0.99% 210 1.05% 64 0.50% 52 2.26% 25 4.13% 6789 1.90%
5 302 1.33% 269 1.35% 67 0.52% 56 2.44% 29 4.79% 6866 1.92%
6 895 3.94% 828 4.16% 297 2.30% 90 3.92% 56 9.24% 14299 4.01%
7 463 2.04% 430 2.16% 282 2.18% 129 5.61% 62 10.23% 8792 2.46%
8 388 1.71% 301 1.51% 264 2.05% 115 5.00% 61 10.07% 10987 3.08%
9 544 2.40% 376 1.89% 354 2.74% 71 3.09% 50 8.25% 7951 2.23%
10 429 1.89% 269 1.35% 353 2.73% 67 2.92% 42 6.93% 7980 2.24%
11 1399 6.16% 1221 6.13% 1232 9.54% 99 4.31% 61 10.07% 18941 5.31%
12 629 2.77% 465 2.34% 408 3.16% 77 3.35% 47 7.76% 9487 2.66%
13 547 2.41% 491 2.47% 156 1.21% 65 2.83% 46 7.59% 9042 2.53%
14 497 2.19% 448 2.25% 69 0.53% 57 2.48% 34 5.61% 8735 2.45%
15 369 1.63% 345 1.73% 72 0.56% 62 2.70% 37 6.11% 7852 2.20%
16 207 0.91% 191 0.96% 117 0.91% 74 3.22% 37 6.11% 8950 2.51%
17 356 1.57% 324 1.63% 159 1.23% 74 3.22% 46 7.59% 15262 4.28%
18 227 1.00% 198 0.99% 98 0.76% 70 3.05% 40 6.60% 6374 1.79%
19 508 2.24% 472 2.37% 132 1.02% 81 3.52% 53 8.75% 12759 3.58%
20 1294 5.70% 1190 5.98% 884 6.85% 90 3.92% 70 11.55% 15761 4.42%
21 1207 5.32% 1167 5.86% 868 6.72% 101 4.40% 45 7.43% 13831 3.88%
22 362 1.59% 331 1.66% 80 0.62% 59 2.57% 68 11.22% 6942 1.95%
23 280 1.23% 263 1.32% 74 0.57% 48 2.09% 26 4.29% 6355 1.78%
24 449 1.98% 373 1.87% 75 0.58% 59 2.57% 31 5.12% 7637 2.14%
25 290 1.28% 264 1.33% 64 0.50% 51 2.22% 28 4.62% 7035 1.97%
26 716 3.15% 679 3.41% 494 3.83% 78 3.39% 39 6.44% 10490 2.94%
27 3673 16.18% 3602 18.09% 3425 26.53% 108 4.70% 45 7.43% 35697 10.00%
28 2961 13.04% 2835 14.24% 2025 15.69% 111 4.83% 84 13.86% 33463 9.38%
29 1178 5.19% 505 2.54% 117 0.91% 79 3.44% 40 6.60% 10766 3.02%
30 1050 4.63% 725 3.64% 128 0.99% 76 3.31% 29 4.79% 13608 3.81%
31 445 1.96% 409 2.05% 91 0.70% 76 3.31% 35 5.78% 8203 2.30%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 783 3.45% 23 729 3.66% 17 554 4.29% 407 12612 3.53%
1 32 1020 4.49% 29 920 4.62% 18 583 4.52% 486 15052 4.22%
2 47 1482 6.53% 38 1198 6.02% 20 641 4.97% 593 18376 5.15%
3 30 933 4.11% 28 871 4.37% 22 687 5.32% 518 16050 4.50%
4 62 1927 8.49% 50 1568 7.88% 22 688 5.33% 736 22815 6.39%
5 49 1535 6.76% 31 967 4.86% 18 572 4.43% 488 15125 4.24%
6 31 963 4.24% 29 902 4.53% 19 610 4.73% 447 13871 3.89%
7 43 1354 5.96% 39 1217 6.11% 20 643 4.98% 579 17962 5.03%
8 43 1363 6.00% 40 1254 6.30% 24 748 5.79% 657 20374 5.71%
9 26 811 3.57% 24 749 3.76% 19 609 4.72% 456 14131 3.96%
10 34 1074 4.73% 32 1002 5.03% 17 536 4.15% 437 13545 3.80%
11 14 441 1.94% 11 370 1.86% 10 329 2.55% 379 11753 3.29%
12 14 436 1.92% 12 384 1.93% 8 260 2.01% 366 11352 3.18%
13 12 375 1.65% 10 310 1.56% 9 285 2.21% 478 14825 4.15%
14 11 355 1.56% 9 300 1.51% 8 264 2.05% 248 7680 2.15%
15 22 691 3.04% 20 622 3.12% 12 381 2.95% 475 14734 4.13%
16 11 368 1.62% 9 302 1.52% 10 319 2.47% 316 9798 2.75%
17 18 574 2.53% 17 527 2.65% 14 449 3.48% 420 13035 3.65%
18 26 816 3.59% 24 762 3.83% 22 687 5.32% 500 15508 4.35%
19 27 864 3.81% 25 776 3.90% 19 615 4.76% 427 13235 3.71%
20 25 787 3.47% 23 728 3.66% 17 552 4.28% 412 12765 3.58%
21 33 1050 4.63% 31 966 4.85% 19 616 4.77% 480 14873 4.17%
22 43 1361 6.00% 41 1284 6.45% 21 681 5.28% 680 21080 5.91%
23 43 1339 5.90% 38 1201 6.03% 19 599 4.64% 527 16330 4.58%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 9773 43.05% 76410 21.41% /
2 994 4.38% 119197 33.40% /webalizer/usage_200704.html
3 218 0.96% 6078 1.70% /webalizer/usage_200803.html
4 215 0.95% 136 0.04% /css/128bit.css
5 212 0.93% 80 0.02% /css/justify.css
6 208 0.92% 12431 3.48% /animation/bgmusic.swf
7 204 0.90% 13232 3.71% /animation/Arcsea_Head_rev2.swf
8 120 0.53% 2621 0.73% /index_e.html
9 103 0.45% 3420 0.96% /programs.html
10 83 0.37% 20194 5.66% /animation/intro_V2.swf
11 72 0.32% 8162 2.29% /webalizer/usage_200805.html
12 64 0.28% 1375 0.39% /aboutus.html
13 62 0.27% 1647 0.46% /news_articles.html
14 59 0.26% 614 0.17% /webalizer/default.html
15 53 0.23% 1031 0.29% /job_opening.html
16 49 0.22% 3547 0.99% /photogallery.html
17 45 0.20% 838 0.23% /contactus.html
18 37 0.16% 572 0.16% /help.html
19 33 0.15% 2621 0.73% /webalizer/usage_200802.html
20 32 0.14% 442 0.12% /resources.html
21 31 0.14% 380 0.11% /links.html
22 30 0.13% 344 0.10% /faqs.html
23 30 0.13% 3133 0.88% /webalizer/usage_200710.html
24 27 0.12% 2098 0.59% /webalizer/usage_200708.html
25 24 0.11% 349 0.10% /childrightssea_mailer.asp
26 22 0.10% 326 0.09% /breastfeeding_article07.html
27 19 0.08% 1819 0.51% /webalizer/usage_200804.html
28 16 0.07% 135 0.04% /supling.html
29 16 0.07% 214 0.06% /veterans_article07.html
30 15 0.07% 249 0.07% /dumagat_article07.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 994 4.38% 119197 33.40% /webalizer/usage_200704.html
2 9773 43.05% 76410 21.41% /
3 83 0.37% 20194 5.66% /animation/intro_V2.swf
4 204 0.90% 13232 3.71% /animation/Arcsea_Head_rev2.swf
5 208 0.92% 12431 3.48% /animation/bgmusic.swf
6 72 0.32% 8162 2.29% /webalizer/usage_200805.html
7 11 0.05% 6631 1.86% /downloads/Globalization+and+Infant+Nutrition+-+final+paper+-+arcsea.doc
8 4 0.02% 6186 1.73% /animation/promo2006.swf
9 218 0.96% 6078 1.70% /webalizer/usage_200803.html
10 49 0.22% 3547 0.99% /photogallery.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 994 4.38% 970 42.67% /webalizer/usage_200704.html
2 9773 43.05% 731 32.16% /
3 72 0.32% 64 2.82% /webalizer/usage_200805.html
4 103 0.45% 60 2.64% /programs.html
5 120 0.53% 40 1.76% /index_e.html
6 59 0.26% 31 1.36% /webalizer/default.html
7 30 0.13% 27 1.19% /webalizer/usage_200710.html
8 62 0.27% 24 1.06% /news_articles.html
9 64 0.28% 22 0.97% /aboutus.html
10 33 0.15% 20 0.88% /webalizer/usage_200802.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 994 4.38% 968 42.76% /webalizer/usage_200704.html
2 9773 43.05% 673 29.73% /
3 72 0.32% 64 2.83% /webalizer/usage_200805.html
4 120 0.53% 46 2.03% /index_e.html
5 103 0.45% 44 1.94% /programs.html
6 59 0.26% 33 1.46% /webalizer/default.html
7 62 0.27% 30 1.33% /news_articles.html
8 30 0.13% 27 1.19% /webalizer/usage_200710.html
9 64 0.28% 26 1.15% /aboutus.html
10 49 0.22% 25 1.10% /photogallery.html

Top 30 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 1246 5.49% 623 3.13% 4875 1.37% 3 0.13% 88-52-99-263.dialup.karaffe.ro
2 1186 5.22% 1186 5.96% 9302 2.61% 22 0.96% c2.6f.364a.static.theplanet.com
3 1131 4.98% 1131 5.68% 8870 2.49% 28 1.22% unknown.ord.scnet.net
4 940 4.14% 940 4.72% 7372 2.07% 23 1.00% argon.webhostfreaks.com
5 844 3.72% 844 4.24% 6619 1.85% 14 0.61% fuzzy.cirtexhosting.com
6 831 3.66% 831 4.17% 6517 1.83% 14 0.61% torvald.linuxserverheaven.com
7 810 3.57% 810 4.07% 6353 1.78% 32 1.39% king.host-care.com
8 795 3.50% 795 3.99% 6235 1.75% 29 1.26% dingo.hostrack.com
9 722 3.18% 212 1.06% 2608 0.73% 2 0.09% 210.5.104.136.pldt.net
10 704 3.10% 704 3.54% 5521 1.55% 28 1.22% ns71.serverquality.com
11 675 2.97% 675 3.39% 5294 1.48% 10 0.44% 204.14.110.100
12 593 2.61% 295 1.48% 2860 0.80% 1 0.04% 124.104.133.111.pldt.net
13 577 2.54% 577 2.90% 4525 1.27% 30 1.31% alpha.bizarre-host.com
14 480 2.11% 480 2.41% 58500 16.39% 480 20.89% ns.km21141.keymachine.de
15 291 1.28% 289 1.45% 2783 0.78% 1 0.04% 210.213.199.22.pldt.net
16 273 1.20% 269 1.35% 2270 0.64% 2 0.09% 121.97.132.150.bti.net.ph
17 269 1.18% 140 0.70% 1238 0.35% 1 0.04% 121.97.152.107.bti.net.ph
18 206 0.91% 168 0.84% 2797 0.78% 7 0.30% 122.53.4.191.pldt.net
19 200 0.88% 200 1.00% 4510 1.26% 1 0.04% 24-171-55-171.dhcp.stls.mo.charter.com
20 194 0.85% 148 0.74% 1470 0.41% 1 0.04% 125.212.12.77
21 189 0.83% 187 0.94% 1776 0.50% 2 0.09% 362
22 185 0.81% 175 0.88% 1670 0.47% 3 0.13% 121.97.188.59.bti.net.ph
23 175 0.77% 128 0.64% 1610 0.45% 2 0.09% 091-141-112-092.dyn.one.at
24 163 0.72% 162 0.81% 1687 0.47% 1 0.04% 149
25 153 0.67% 152 0.76% 1328 0.37% 1 0.04% 122.53.96.181.pldt.net
26 147 0.65% 146 0.73% 1543 0.43% 1 0.04% 124.104.153.232.pldt.net
27 145 0.64% 144 0.72% 1409 0.39% 1 0.04% 121.97.168.156.bti.net.ph
28 143 0.63% 71 0.36% 1613 0.45% 1 0.04% s010600179a2973f9.va.shawcable.net
29 139 0.61% 138 0.69% 1177 0.33% 1 0.04% b07
30 138 0.61% 138 0.69% 985 0.28% 1 0.04% 119.95.78.57

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 2.11% 480 2.41% 58500 16.39% 480 20.89% ns.km21141.keymachine.de
2 93 0.41% 93 0.47% 11375 3.19% 93 4.05% h-84.19.188.246.keyweb.de
3 85 0.37% 85 0.43% 10291 2.88% 85 3.70% h-84.19.188.243.keyweb.de
4 83 0.37% 83 0.42% 10152 2.84% 83 3.61% h-84.19.188.244.keyweb.de
5 83 0.37% 83 0.42% 10152 2.84% 83 3.61% h-84.19.188.247.keyweb.de
6 1186 5.22% 1186 5.96% 9302 2.61% 22 0.96% c2.6f.364a.static.theplanet.com
7 1131 4.98% 1131 5.68% 8870 2.49% 28 1.22% unknown.ord.scnet.net
8 71 0.31% 71 0.36% 8578 2.40% 71 3.09% h-84.19.188.245.keyweb.de
9 65 0.29% 65 0.33% 7951 2.23% 65 2.83% h-84.19.188.248.keyweb.de
10 940 4.14% 940 4.72% 7372 2.07% 23 1.00% argon.webhostfreaks.com

Top 30 of 196 Total Referrers
# Hits Referrer
1 623 2.74% http://kreditohneauskunft.net
2 344 1.52% http://www.leetgp.com/May.htm
3 332 1.46% http://mikes-apartment.xhandjob.com/
4 329 1.45% http://bangbus-samples.llow.net/
5 329 1.45% http://collegewildparties-review.info/
6 328 1.44% http://milf-seeker.blackwow.net/
7 323 1.42% http://captainelizabethstabbin.llow.net/
8 321 1.41% http://mikeinbrazil-review.com/
9 321 1.41% http://milfhunter-review.com
10 318 1.40% http://roundandbrown-review.com/destiny.html
11 317 1.40% http://couplesseduceteens.21kpussy.com/
12 317 1.40% http://milf-hunter.go-squirt.com/
13 317 1.40% http://milkmycock.llow.net/
14 317 1.40% http://mrchewasianbeaver.llow.net/
15 317 1.40% http://my-first-sex-teacher.21kpussy.com
16 316 1.39% http://www.herfirstbigcock-review.com/
17 315 1.39% http://dick-sucking.2chicks1dick2.com/
18 315 1.39% http://online-poker-machine.com/online-poker.html
19 315 1.39% http://ttfu.net/
20 311 1.37% http://fling.ttfu.net/
21 310 1.37% http://latina-maid-naughty.ttfu.net/
22 310 1.37% http://pussy.21kpussy.com
23 310 1.37% http://roundandbrown-review.com
24 309 1.36% http://ass-go.net/assparade/
25 309 1.36% http://in-the-vip.ttfu.net/
26 304 1.34% http://8thstreetlatinas-review.com/8thstreetlatinas.html
27 301 1.33% http://herfirstbigcock.blondes4u.net/
28 240 1.06% http://ital-charms.com
29 240 1.06% http://seblogs.net/category/general/
30 207 0.91% http://men-in-pain.xxxposedstuds.net/

Top 20 of 59 Total Search Strings
# Hits Search String
1 9 10.84% arcsea
2 6 7.23% www.childrightssea.org
3 3 3.61% association for the rights of children in southeast asia
4 3 3.61% jojo mantaring
5 2 2.41% breastfeeding
6 2 2.41% breastfeeding photos
7 2 2.41% cartoonwetwork
8 2 2.41% child sexual abuse treatment
9 2 2.41% filipino children
10 2 2.41% kasiglahan village
11 2 2.41% women breast-feeding childre-
12 1 1.20% alphonse rivera
13 1 1.20% arci cultura e sviluppo philippines
14 1 1.20% arci cultura e sviluppo philippines address
15 1 1.20% arci cultura sviluppo
16 1 1.20% arci ngo
17 1 1.20% arnold divino
18 1 1.20% association for the rights of children in south asia
19 1 1.20% breastfeeding in asia
20 1 1.20% broadband usage stats

Top 15 of 256 Total User Agents
# Hits User Agent
1 8919 39.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2614 11.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 1739 7.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 372 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 354 1.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 336 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+UA10600;+UQIIKKSSSP)
7 297 1.31% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 268 1.18% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
9 257 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+FunWebProducts)
10 241 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 215 0.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.9)+Gecko/20071025+Firefox/2.0.0.9
12 197 0.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 189 0.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 173 0.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
15 171 0.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for May 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 8267 36.42% 7821 39.28% 87153 24.42% US Commercial
2 5552 24.46% 4305 21.62% 67586 18.94% Network
3 3696 16.28% 3589 18.03% 47323 13.26% Unresolved/Unknown
4 1827 8.05% 1647 8.27% 18295 5.13% Philippines
5 1246 5.49% 623 3.13% 4875 1.37% Romania
6 1052 4.63% 1052 5.28% 118333 33.16% Germany
7 221 0.97% 164 0.82% 1884 0.53% United Kingdom
8 188 0.83% 130 0.65% 1632 0.46% Austria
9 110 0.48% 107 0.54% 838 0.23% Non-Profit Organization
10 59 0.26% 58 0.29% 742 0.21% Australia
11 58 0.26% 57 0.29% 740 0.21% United States
12 57 0.25% 49 0.25% 471 0.13% Japan
13 54 0.24% 53 0.27% 675 0.19% Hong Kong
14 52 0.23% 51 0.26% 395 0.11% Belgium
15 48 0.21% 46 0.23% 327 0.09% Indonesia
16 47 0.21% 46 0.23% 306 0.09% Lebanon
17 40 0.18% 40 0.20% 313 0.09% Lithuania
18 40 0.18% 0 0.00% 161 0.05% Russian Federation
19 25 0.11% 23 0.12% 1129 0.32% Poland
20 14 0.06% 14 0.07% 529 0.15% Brazil
21 8 0.04% 0 0.00% 48 0.01% Seychelles
22 6 0.03% 6 0.03% 88 0.02% Greece
23 5 0.02% 2 0.01% 1148 0.32% Portugal
24 4 0.02% 4 0.02% 335