Usage Statistics for childrightssea.org

Summary Period: April 2008
Generated 01-May-2008 03:16 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 11743
Total Files 9948
Total Pages 2903
Total Visits 1704
Total KBytes 241310
Total Unique Sites 530
Total Unique URLs 328
Total Unique Referrers 134
Total Unique User Agents 283
. Avg Max
Hits per Hour 16 421
Hits per Day 391 883
Files per Day 331 785
Pages per Day 96 274
Visits per Day 56 85
KBytes per Day 8044 13921
Hits by Response Code
Code 200 - OK 9948
Code 206 - Partial Content 43
Code 302 - Found 5
Code 304 - Not Modified 1153
Code 401 - Unauthorized 3
Code 403 - Forbidden 7
Code 404 - Not Found 553
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 18
Code 501 - Not Implemented 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 366 3.12% 216 2.17% 102 3.51% 72 4.23% 49 9.25% 6295 2.61%
2 493 4.20% 358 3.60% 103 3.55% 56 3.29% 35 6.60% 10197 4.23%
3 500 4.26% 473 4.75% 72 2.48% 57 3.35% 36 6.79% 8714 3.61%
4 409 3.48% 371 3.73% 130 4.48% 60 3.52% 35 6.60% 8178 3.39%
5 228 1.94% 205 2.06% 60 2.07% 48 2.82% 32 6.04% 5724 2.37%
6 315 2.68% 239 2.40% 50 1.72% 47 2.76% 28 5.28% 6884 2.85%
7 314 2.67% 278 2.79% 92 3.17% 57 3.35% 36 6.79% 6754 2.80%
8 393 3.35% 346 3.48% 89 3.07% 61 3.58% 34 6.42% 6831 2.83%
9 300 2.55% 277 2.78% 56 1.93% 48 2.82% 26 4.91% 6471 2.68%
10 494 4.21% 468 4.70% 105 3.62% 56 3.29% 62 11.70% 9422 3.90%
11 305 2.60% 273 2.74% 50 1.72% 45 2.64% 58 10.94% 5837 2.42%
12 361 3.07% 342 3.44% 59 2.03% 49 2.88% 26 4.91% 8909 3.69%
13 413 3.52% 387 3.89% 100 3.44% 56 3.29% 36 6.79% 9079 3.76%
14 601 5.12% 542 5.45% 274 9.44% 55 3.23% 34 6.42% 10244 4.25%
15 194 1.65% 171 1.72% 124 4.27% 59 3.46% 41 7.74% 8093 3.35%
16 362 3.08% 345 3.47% 94 3.24% 55 3.23% 32 6.04% 8327 3.45%
17 263 2.24% 247 2.48% 56 1.93% 46 2.70% 25 4.72% 7483 3.10%
18 245 2.09% 175 1.76% 88 3.03% 48 2.82% 27 5.09% 8222 3.41%
19 161 1.37% 141 1.42% 52 1.79% 45 2.64% 28 5.28% 5013 2.08%
20 306 2.61% 237 2.38% 83 2.86% 57 3.35% 26 4.91% 5675 2.35%
21 314 2.67% 300 3.02% 71 2.45% 51 2.99% 34 6.42% 7432 3.08%
22 832 7.09% 785 7.89% 158 5.44% 61 3.58% 47 8.87% 13921 5.77%
23 883 7.52% 708 7.12% 113 3.89% 67 3.93% 57 10.75% 12358 5.12%
24 718 6.11% 389 3.91% 145 4.99% 63 3.70% 27 5.09% 8381 3.47%
25 265 2.26% 240 2.41% 99 3.41% 58 3.40% 31 5.85% 7619 3.16%
26 101 0.86% 63 0.63% 83 2.86% 58 3.40% 23 4.34% 4742 1.97%
27 308 2.62% 277 2.78% 64 2.20% 54 3.17% 55 10.38% 7324 3.04%
28 446 3.80% 365 3.67% 120 4.13% 85 4.99% 79 14.91% 11472 4.75%
29 692 5.89% 598 6.01% 129 4.44% 75 4.40% 43 8.11% 10908 4.52%
30 161 1.37% 132 1.33% 82 2.82% 55 3.23% 33 6.23% 4800 1.99%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 647 5.51% 15 463 4.65% 3 93 3.20% 329 9860 4.09%
1 34 1041 8.86% 30 902 9.07% 4 129 4.44% 431 12935 5.36%
2 36 1090 9.28% 20 626 6.29% 4 134 4.62% 441 13241 5.49%
3 14 432 3.68% 13 404 4.06% 3 102 3.51% 301 9018 3.74%
4 23 713 6.07% 22 681 6.85% 3 110 3.79% 388 11651 4.83%
5 18 552 4.70% 14 447 4.49% 4 145 4.99% 356 10694 4.43%
6 20 609 5.19% 17 510 5.13% 5 161 5.55% 458 13740 5.69%
7 19 585 4.98% 18 543 5.46% 5 152 5.24% 452 13569 5.62%
8 25 751 6.40% 23 708 7.12% 4 130 4.48% 440 13211 5.47%
9 14 431 3.67% 13 404 4.06% 3 99 3.41% 378 11331 4.70%
10 11 344 2.93% 10 308 3.10% 3 96 3.31% 330 9895 4.10%
11 10 301 2.56% 9 272 2.73% 2 78 2.69% 250 7509 3.11%
12 9 295 2.51% 8 263 2.64% 2 76 2.62% 271 8138 3.37%
13 17 528 4.50% 15 473 4.75% 4 148 5.10% 357 10723 4.44%
14 19 574 4.89% 18 549 5.52% 2 87 3.00% 330 9903 4.10%
15 5 165 1.41% 4 131 1.32% 3 90 3.10% 211 6328 2.62%
16 11 339 2.89% 8 241 2.42% 4 140 4.82% 301 9018 3.74%
17 9 295 2.51% 8 256 2.57% 4 126 4.34% 251 7542 3.13%
18 8 265 2.26% 7 234 2.35% 5 170 5.86% 320 9593 3.98%
19 7 223 1.90% 5 151 1.52% 3 103 3.55% 246 7380 3.06%
20 13 401 3.41% 10 323 3.25% 2 89 3.07% 300 8992 3.73%
21 16 499 4.25% 15 473 4.75% 9 283 9.75% 321 9632 3.99%
22 13 393 3.35% 11 349 3.51% 2 89 3.07% 303 9090 3.77%
23 9 270 2.30% 7 237 2.38% 2 73 2.51% 277 8316 3.45%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 948 8.07% 113450 47.01% /webalizer/usage_200704.html
2 875 7.45% 6666 2.76% /
3 199 1.69% 122 0.05% /css/128bit.css
4 191 1.63% 70 0.03% /css/justify.css
5 168 1.43% 10950 4.54% /animation/Arcsea_Head_rev2.swf
6 162 1.38% 9845 4.08% /animation/bgmusic.swf
7 100 0.85% 2232 0.92% /index_e.html
8 66 0.56% 2041 0.85% /programs.html
9 59 0.50% 1212 0.50% /aboutus.html
10 57 0.49% 12492 5.18% /animation/intro_V2.swf
11 49 0.42% 500 0.21% /webalizer/default.html
12 47 0.40% 1166 0.48% /news_articles.html
13 41 0.35% 800 0.33% /contactus.html
14 37 0.32% 592 0.25% /breastfeeding_article07.html
15 37 0.32% 2490 1.03% /photogallery.html
16 34 0.29% 726 0.30% /job_opening.html
17 34 0.29% 2328 0.96% /webalizer/usage_200802.html
18 33 0.28% 396 0.16% /links.html
19 31 0.26% 402 0.17% /faqs.html
20 30 0.26% 425 0.18% /help.html
21 27 0.23% 3010 1.25% /webalizer/usage_200804.html
22 26 0.22% 381 0.16% /resources.html
23 23 0.20% 2071 0.86% /webalizer/usage_200706.html
24 19 0.16% 238 0.10% /supling.html
25 18 0.15% 221 0.09% /dumagat2_article07.html
26 18 0.15% 1454 0.60% /webalizer/usage_200803.html
27 17 0.14% 1694 0.70% /webalizer/usage_200707.html
28 16 0.14% 230 0.10% /dumagat_article07.html
29 16 0.14% 1827 0.76% /webalizer/usage_200710.html
30 14 0.12% 233 0.10% /veterans_article07.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 948 8.07% 113450 47.01% /webalizer/usage_200704.html
2 57 0.49% 12492 5.18% /animation/intro_V2.swf
3 168 1.43% 10950 4.54% /animation/Arcsea_Head_rev2.swf
4 162 1.38% 9845 4.08% /animation/bgmusic.swf
5 13 0.11% 7136 2.96% /downloads/Globalization+and+Infant+Nutrition+-+final+paper+-+arcsea.doc
6 875 7.45% 6666 2.76% /
7 27 0.23% 3010 1.25% /webalizer/usage_200804.html
8 37 0.32% 2490 1.03% /photogallery.html
9 34 0.29% 2328 0.96% /webalizer/usage_200802.html
10 100 0.85% 2232 0.92% /index_e.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 948 8.07% 935 55.62% /webalizer/usage_200704.html
2 875 7.45% 280 16.66% /
3 66 0.56% 44 2.62% /programs.html
4 100 0.85% 40 2.38% /index_e.html
5 47 0.40% 27 1.61% /news_articles.html
6 37 0.32% 26 1.55% /breastfeeding_article07.html
7 59 0.50% 24 1.43% /aboutus.html
8 49 0.42% 22 1.31% /webalizer/default.html
9 34 0.29% 18 1.07% /webalizer/usage_200802.html
10 23 0.20% 17 1.01% /webalizer/usage_200706.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 948 8.07% 929 55.56% /webalizer/usage_200704.html
2 875 7.45% 234 14.00% /
3 100 0.85% 41 2.45% /index_e.html
4 66 0.56% 37 2.21% /programs.html
5 59 0.50% 31 1.85% /aboutus.html
6 49 0.42% 26 1.56% /webalizer/default.html
7 37 0.32% 23 1.38% /breastfeeding_article07.html
8 47 0.40% 23 1.38% /news_articles.html
9 37 0.32% 23 1.38% /photogallery.html
10 23 0.20% 19 1.14% /webalizer/usage_200706.html

Top 30 of 530 Total Sites
# Hits Files KBytes Visits Hostname
1 811 6.91% 587 5.90% 4726 1.96% 10 0.59% 58.71.109.21
2 654 5.57% 287 2.89% 3454 1.43% 2 0.12% 203.127.162.156
3 465 3.96% 462 4.64% 56306 23.33% 464 27.23% ns.km21141.keymachine.de
4 273 2.32% 249 2.50% 2400 0.99% 2 0.12% cache4.nccr.epa.gov
5 268 2.28% 268 2.69% 2096 0.87% 67 3.93% 78-62-102-250.static.zebra.lt
6 202 1.72% 202 2.03% 1800 0.75% 1 0.06% 69.46.25.83
7 196 1.67% 195 1.96% 1529 0.63% 49 2.88% 78-62-102-250.ip.zebra.lt
8 177 1.51% 174 1.75% 2145 0.89% 1 0.06% 125.212.63.70
9 175 1.49% 137 1.38% 1176 0.49% 1 0.06% 121.97.12.2.bti.net.ph
10 175 1.49% 126 1.27% 805 0.33% 1 0.06% dsl-189-181-46-230.prod-infinitum.com.mx
11 172 1.46% 172 1.73% 2110 0.87% 1 0.06% 144.36.174.65
12 150 1.28% 150 1.51% 1563 0.65% 1 0.06% 144.36.169.226
13 140 1.19% 138 1.39% 1242 0.51% 2 0.12% 121.97.101.105.bti.net.ph
14 137 1.17% 137 1.38% 1170 0.49% 1 0.06% 203.160.179.147
15 128 1.09% 128 1.29% 806 0.33% 1 0.06% 203.222.202.121
16 127 1.08% 126 1.27% 794 0.33% 1 0.06% ewv151.neoplus.adsl.tpnet.pl
17 126 1.07% 126 1.27% 794 0.33% 1 0.06% 124.94.127.148
18 114 0.97% 61 0.61% 901 0.37% 2 0.12% 122.53.12.227.pldt.net
19 113 0.96% 62 0.62% 913 0.38% 1 0.06% 222.127.185.253
20 112 0.95% 110 1.11% 924 0.38% 2 0.12% 121.96.255.188.bti.net.ph
21 112 0.95% 110 1.11% 1458 0.60% 1 0.06% 28-46.3-213.fix.bluewin.ch
22 107 0.91% 52 0.52% 2646 1.10% 26 1.53% livebot-65-55-212-237.search.live.com
23 106 0.90% 62 0.62% 661 0.27% 1 0.06% 122.3.13.25.pldt.net
24 106 0.90% 0 0.00% 17 0.01% 1 0.06% 124.106.221.133
25 104 0.89% 101 1.02% 1038 0.43% 2 0.12% 222.127.223.69
26 104 0.89% 89 0.89% 1103 0.46% 3 0.18% mail.knh.de
27 91 0.77% 91 0.91% 11025 4.57% 91 5.34% h-84.19.188.243.keyweb.de
28 91 0.77% 90 0.90% 1396 0.58% 1 0.06% host86-146-206-50.range86-146.btcentralplus.com
29 90 0.77% 83 0.83% 1065 0.44% 2 0.12% 121.97.103.59.bti.net.ph
30 87 0.74% 83 0.83% 1390 0.58% 2 0.12% 124.106.134.188

Top 10 of 530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 3.96% 462 4.64% 56306 23.33% 464 27.23% ns.km21141.keymachine.de
2 91 0.77% 91 0.91% 11025 4.57% 91 5.34% h-84.19.188.243.keyweb.de
3 87 0.74% 86 0.86% 10201 4.23% 86 5.05% h-84.19.188.246.keyweb.de
4 80 0.68% 80 0.80% 9679 4.01% 80 4.69% h-84.19.188.244.keyweb.de
5 81 0.69% 80 0.80% 9573 3.97% 80 4.69% h-84.19.188.247.keyweb.de
6 70 0.60% 70 0.70% 8456 3.50% 70 4.11% h-84.19.188.245.keyweb.de
7 57 0.49% 57 0.57% 6972 2.89% 57 3.35% h-84.19.188.248.keyweb.de
8 811 6.91% 587 5.90% 4726 1.96% 10 0.59% 58.71.109.21
9 654 5.57% 287 2.89% 3454 1.43% 2 0.12% 203.127.162.156
10 24 0.20% 24 0.24% 2863 1.19% 3 0.18% ip176-175.netcathosting.com

Top 30 of 134 Total Referrers
# Hits Referrer
1 233 1.98% http://seblogs.net/category/general/
2 231 1.97% http://ital-charms.com
3 200 1.70% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
4 197 1.68% http://www.munax.com/referer.htm
5 49 0.42% http://209.85.175.104/search
6 40 0.34% http://216.239.59.104/search
7 40 0.34% http://64.233.183.104/search
8 40 0.34% http://cc.msnscache.com/cache.aspx
9 36 0.31% http://www.google.com.ph/search
10 28 0.24% http://minnesotawrestlingnewspaper.com
11 28 0.24% http://ntwebguide.org
12 28 0.24% http://shelbyvillenewsshelbyvilleindiana.net
13 28 0.24% http://simplewebnet.com
14 28 0.24% http://starsinternetdating.com
15 28 0.24% http://theexweb.net
16 28 0.24% http://thetimesnewspaperonlineuk.com
17 28 0.24% http://webcastnet.org
18 28 0.24% http://www.astanelasonrretpics.org
19 28 0.24% http://www.yourfreecasino.org
20 24 0.20% http://free-porno-pictures-sex-videos.com
21 24 0.20% http://hutchinsonkansasnewspapers.net
22 24 0.20% http://www.bestbestsex.org
23 24 0.20% http://www.ergonisaforfreandall.org
24 22 0.19% http://search.live.com/results.aspx
25 21 0.18% http://images.google.com/imgres
26 16 0.14% http://asbanelasongretpucs.net
27 16 0.14% http://bostonsuburbannewspapers.com
28 16 0.14% http://worldcultureweb.net
29 12 0.10% http://www.bestsexman.info
30 12 0.10% http://www.google.com/search

Top 20 of 48 Total Search Strings
# Hits Search String
1 11 15.07% breastfeeding
2 6 8.22% arcsea
3 4 5.48% dumagats of rizal
4 3 4.11% association for the rights of children in southeast asia
5 2 2.74% %27children reading books%27 site:.org
6 2 2.74% dumagat family
7 2 2.74% dumagats of tanay
8 2 2.74% early childhood education filipino
9 2 2.74% tanay dumagats
10 1 1.37% arcs ngo
11 1 1.37% arcsea child rights southeast asia
12 1 1.37% association children right south east asia
13 1 1.37% association childs rights
14 1 1.37% association for the rights of children in southeast asia (arcsea)
15 1 1.37% batang bayani
16 1 1.37% breastfeeding diversity
17 1 1.37% breastfeeding mothers
18 1 1.37% breastfeeding support in manila
19 1 1.37% child abuse recovery centers in manila
20 1 1.37% child day care center quezon city

Top 15 of 283 Total User Agents
# Hits User Agent
1 1665 14.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1370 11.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
3 525 4.47% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
4 408 3.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 388 3.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Avant+Browser;+.NET+CLR+1.1.4322;+InfoPath.1)
6 348 2.96% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 322 2.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
8 202 1.72% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
9 200 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 191 1.63% Mozilla/4.0+(compatible;)
11 189 1.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
12 178 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
13 175 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Zango+10.1.181.0)
14 171 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 170 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for April 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5118 43.58% 4271 42.93% 54801 22.71% Unresolved/Unknown
2 1372 11.68% 975 9.80% 21842 9.05% Network
3 1314 11.19% 964 9.69% 21067 8.73% US Commercial
4 1053 8.97% 1031 10.36% 113797 47.16% Germany
5 1014 8.63% 955 9.60% 10983 4.55% Philippines
6 464 3.95% 463 4.65% 3625 1.50% Lithuania
7 273 2.32% 249 2.50% 2400 0.99% US Government
8 177 1.51% 128 1.29% 837 0.35% Mexico
9 171 1.46% 169 1.70% 3383 1.40% Poland
10 112 0.95% 110 1.11% 1458 0.60% Switzerland
11 57 0.49% 54 0.54% 724 0.30% India
12 57 0.49% 55 0.55% 593 0.25% Singapore
13 55 0.47% 52 0.52% 424 0.18% Belgium
14 54 0.46% 53 0.53% 692 0.29% Hong Kong
15 52 0.44% 50 0.50% 473 0.20% South Africa
16 49 0.42% 48 0.48% 349 0.14% Austria
17 47 0.40% 43 0.43% 320 0.13% Australia
18 47 0.40% 41 0.41% 258 0.11% Pakistan
19 42 0.36% 41 0.41% 239 0.10% Sweden
20 40 0.34% 40 0.40% 212 0.09% Kyrgyzstan
21 31 0.26% 31 0.31% 263 0.11% United Arab Emirates
22 31 0.26% 31 0.31% 218 0.09% Lebanon
23 30 0.26% 30 0.30% 234 0.10% United States
24 27 0.23% 25 0.25% 61 0.03% Old style Arpanet (arpa)
25 15 0.13% 11 0.11% 238 0.10% US Educational
26 8 0.07% 8 0.08% 523 0.22% Brazil
27 6 0.05% 6